<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Home</title>
	<subtitle type="text">Special Area Team on Acoustic, Speech and Music Signal Processing</subtitle>
	<link rel="alternate" type="text/html" href="http://www.asmsp.deib.polimi.it"/>
	<id>http://www.asmsp.deib.polimi.it/index.php</id>
	<updated>2023-03-03T14:50:52+00:00</updated>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="http://www.asmsp.deib.polimi.it/index.php?format=feed&amp;type=atom"/>
	<entry>
		<title>Homepage</title>
		<link rel="alternate" type="text/html" href="http://www.asmsp.deib.polimi.it/index.php?option=com_content&amp;view=article&amp;id=2:homepage&amp;catid=2&amp;Itemid=101"/>
		<published>2018-01-03T21:00:23+00:00</published>
		<updated>2018-01-03T21:00:23+00:00</updated>
		<id>http://www.asmsp.deib.polimi.it/index.php?option=com_content&amp;view=article&amp;id=2:homepage&amp;catid=2&amp;Itemid=101</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;h4&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;The ASMSP SAT focuses on a wide range of audio and acoustic signal processing topics, including microphone and loudspeaker array processing; spatial audio capturing, processing and rendering; audio and speech enhancement and restoration; system identification and dereverberation; adaptive audio processing; speech perception, analysis, and synthesis; sound and music modeling, processing and coding; music signal analysis, processing and synthesis; music information extraction and retrieval; auditory modeling and hearing aids; quality and intelligibility measures; parallel processing and algorithm development for audio and acoustic applications; audio and acoustic signal descriptors and informatics.&lt;/span&gt;&lt;/h4&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;h4&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;The ASMSP SAT focuses on a wide range of audio and acoustic signal processing topics, including microphone and loudspeaker array processing; spatial audio capturing, processing and rendering; audio and speech enhancement and restoration; system identification and dereverberation; adaptive audio processing; speech perception, analysis, and synthesis; sound and music modeling, processing and coding; music signal analysis, processing and synthesis; music information extraction and retrieval; auditory modeling and hearing aids; quality and intelligibility measures; parallel processing and algorithm development for audio and acoustic applications; audio and acoustic signal descriptors and informatics.&lt;/span&gt;&lt;/h4&gt;&lt;/div&gt;</content>
		<category term="Featured" />
		<category term="Uncategorised" />
	</entry>
</feed>
